Africa Region
Americas Region
Asia Pacific Region
Europe Region
Middle East Region
Oceania Region
Africa Region
Country | Name | Designation | official Mail | |
---|---|---|---|---|
1 | Botswana | Shanti Bhandari | president | bw.president@nrna.org |
2 | Botswana | GOPAL BAHADUR KHADKA | generalsecretary | bw.generalsecretary@nrna.org |
3 | Congo | Dhak B. Chhetri | president | cg.president@nrna.org |
4 | Congo | Diwakar Adhikari | generalsecretary | cg.generalsecretary@nrna.org |
5 | Equatorial Guinea | Bishnu Hari Sedhai | president | gq.president@nrna.org |
6 | Equatorial Guinea | Lava Kumar Thapaliya | generalsecretary | gq.generalsecretary@nrna.org |
7 | Ghana | Roshan Shrestha | president | gh.president@nrna.org |
8 | Ghana | Roshan Jha | generalsecretary | gh.generalsecretary@nrna.org |
9 | Kenya | Krishna P. Gaire | president | ke.president@nrna.org |
10 | Kenya | Yagyamani Regmi | generalsecretary | ke.generalsecretary@nrna.org |
11 | Lesotho | president | le.president@nrna.org | |
12 | Lesotho | generalsecretary | le.generalsecretary@nrna.org | |
13 | Libya | president | li.president@nrna.org | |
14 | Libya | generalsecretary | li.generalsecretary@nrna.org | |
15 | Madagascar | Dan B.Thapa | president | mg.president@nrna.org |
16 | Madagascar | Pemba Sherpa | generalsecretary | mg.generalsecretary@nrna.org |
17 | Malawi | president | mw.president@nrna.org | |
18 | Malawi | generalsecretary | mw.generalsecretary@nrna.org | |
19 | Mozambique | Devi Kumari Poudel | president | mz.president@nrna.org |
20 | Mozambique | Basudev Sapkota | generalsecretary | mz.generalsecretary@nrna.org |
21 | Nigeria | Birendra Gupta | president | ng.president@nrna.org |
22 | Nigeria | Somesh Aryal | generalsecretary | ng.generalsecretary@nrna.org |
23 | Rwanda | Ramesh Sharma | president | rw.president@nrna.org |
24 | Rwanda | Ashish Thapa | generalsecretary | rw.generalsecretary@nrna.org |
25 | Seychelles | Manoj BK | president | sy.president@nrna.org |
26 | Seychelles | Balaram Sitaula | generalsecretary | sy.generalsecretary@nrna.org |
27 | South Africa | Dr. Puspa R. Bhattarai | president | za.president@nrna.org |
28 | South Africa | Dr. Abhaya Karki | generalsecretary | za.generalsecretary@nrna.org |
29 | South Sudan | president | ss.president@nrna.org | |
30 | South Sudan | generalsecretary | ss.generalsecretary@nrna.org | |
31 | Tanzania | Puspa Raj Bhattarai | president | tz.president@nrna.org |
32 | Tanzania | Navin Pandit | generalsecretary | tz.generalsecretary@nrna.org |
33 | Uganda | Binod Thapa | president | ug.president@nrna.org |
34 | Uganda | Raju Thapa | generalsecretary | ug.generalsecretary@nrna.org |
35 | Zambia | Poshan Raj Basnet | president | zm.president@nrna.org |
36 | Zambia | Bhim Bahadur Bam | generalsecretary | zm.generalsecretary@nrna.org |
Americas Region
S.no. | NCC | President and General Secretary | Position | |
---|---|---|---|---|
1 | Brazil | president | br.president@nrna.org | |
2 | Brazil | generalsecretary | br.generalsecretary@nrna.org | |
3 | Canada | Deepak Dutta Gautam | president | ca.president@nrna.org |
4 | Canada | Anup Subedi | generalsecretary | ca.generalsecretary@nrna.org |
5 | Chile | Krishna C. Bhattarai | president | cl.president@nrna.org |
6 | Chile | Binod K.C. | generalsecretary | cl.generalsecretary@nrna.org |
7 | Costa Rica | Dr. Khagendra R. Chapagain | president | cr.president@nrna.org |
8 | Costa Rica | Sanjeev Rana | generalsecretary | cr.generalsecretary@nrna.org |
9 | Mexico | Krishna B. Karki | president | mx.president@nrna.org |
10 | Mexico | Purna Lama | generalsecretary | mx.generalsecretary@nrna.org |
11 | USA | Buddhi Sagar Subedi | president | us.president@nrna.org |
12 | USA | Anjan Kumar Chaulagain | generalsecretary | us.generalsecretary@nrna.org |
Asia Pacific Region
S.no. | NCC | President and General Secretary | Position | |
---|---|---|---|---|
1 | Brunei | president | bn.president@nrna.org | |
2 | Brunei | generalsecretary | bn.generalsecretary@nrna.org | |
3 | Cambodia | Lal Singh Khadka | president | kh.president@nrna.org |
4 | Cambodia | Rajiv Pradhan | generalsecretary | kh.generalsecretary@nrna.org |
5 | China | Rohit Agrawal | president | cn.president@nrna.org |
6 | China | Yadav Aryal | generalsecretary | cn.generalsecretary@nrna.org |
7 | East Timor | president | et.president@nrna.org | |
8 | East Timor | generalsecretary | et.generalsecretary@nrna.org | |
9 | Hong Kong | Gokarna Prasad Dhakal | president | hk.president@nrna.org |
10 | Hong Kong | Dilli Ram BK | generalsecretary | hk.generalsecretary@nrna.org |
11 | Indonesia | president | id.president@nrna.org | |
12 | Indonesia | generalsecretary | id.generalsecretary@nrna.org | |
13 | Japan | Shiva Paudel | president | jp.president@nrna.org |
14 | Japan | Sidhhartha Shrestha | generalsecretary | jp.generalsecretary@nrna.org |
15 | Korea | Deepak Pun | president | kr.president@nrna.org |
16 | Korea | Roshan Bhattarai | generalsecretary | kr.generalsecretary@nrna.org |
17 | Macau | Rajesh Prasai | president | mo.president@nrna.org |
18 | Macau | Uttam Gurung | generalsecretary | mo.generalsecretary@nrna.org |
19 | Malaysia | Binod Bahadur Thapa | president | my.president@nrna.org |
20 | Malaysia | Ranjit Kumar Chhetri | general secretary | my.generalsecretarysecretary@nrna.org |
21 | Myanmar | Devendra Naulakaha | president | mm.president@nrna.org |
22 | Myanmar | Sanjay Pokhrel | generalsecretary | mm.generalsecretary@nrna.org |
23 | Philippines | Prakash Shrestha | president | ph.president@nrna.org |
24 | Philippines | generalsecretary | ph.generalsecretary@nrna.org | |
25 | Singapore | Prabha Parajuli | president | sg.president@nrna.org |
26 | Singapore | Raju Sharma | generalsecretary | sg.generalsecretary@nrna.org |
27 | Taiwan | Binod Bahadur Deuja | president | tw.president@nrna.org |
28 | Taiwan | Gyan Bahadur Gurung | generalsecretary | tw.generalsecretary@nrna.org |
29 | Thailand | Bhabindra Basnet | president | th.president@nrna.org |
30 | Thailand | Subash Thapa | generalsecretary | th.generalsecretary@nrna.org |
31 | Vietnam | president | vm.president@nrna.org | |
32 | Vietnam | generalsecretary | vm.generalsecretary@nrna.org |
Europe Region
S.no. | NCC | President and General Secretary | Position | |
---|---|---|---|---|
1 | Austria | Bhawani Tiwari | president | at.president@nrna.org |
2 | Austria | Roshan Ghising | generalsecretary | at.generalsecretary@nrna.org |
3 | Belarus | Dr Rama Shankar Prasad Sah | president | by.president@nrna.org |
4 | Belarus | Rupesh Byar | generalsecretary | by.generalsecretary@nrna.org |
5 | Belgium | Khadka Bahadur KC | president | be.president@nrna.org |
6 | Belgium | Ramesh Kandel | generalsecretary | be.generalsecretary@nrna.org |
7 | Bulgaria | president | bg.president@nrna.org | |
8 | Bulgaria | generalsecretary | bg.generalsecretary@nrna.org | |
9 | Cyprus | Kundan Karki | president | cy.president@nrna.org |
10 | Cyprus | Radha Pokhrel Thapa | generalsecretary | cy.generalsecretary@nrna.org |
11 | Czech Republic | Yadu Ram Panthi | president | cz.president@nrna.org |
12 | Czech Republic | Giri Prasad Kandel | generalsecretary | cz.generalsecretary@nrna.org |
13 | Denmark | Shailendra Adhikari | president | dk.president@nrna.org |
14 | Denmark | Mahesh Singh Khatri | generalsecretary | dk.generalsecretary@nrna.org |
15 | Finland | Suvash Rijal | president | fi.president@nrna.org |
16 | Finland | Deepak K.C. | generalsecretary | fi.generalsecretary@nrna.org |
17 | France | Gita Khanal Thapa | president | fr.president@nrna.org |
18 | France | Dilip Gurung | generalsecretary | fr.generalsecretary@nrna.org |
19 | Germany | Milan Raj Panta | president | de.president@nrna.org |
20 | Germany | Rajesh Sunuwar | generalsecretary | de.generalsecretary@nrna.org |
21 | Greece | president | gr.president@nrna.org | |
22 | Greece | generalsecretary | gr.generalsecretary@nrna.org | |
23 | Hungary | president | hg.president@nrna.org | |
24 | Hungary | generalsecretary | hg.generalsecretary@nrna.org | |
25 | Ireland | Binod Karki | president | ie.president@nrna.org |
26 | Ireland | Rabi Bogati | generalsecretary | ie.generalsecretary@nrna.org |
27 | Israel | Ganesh Giri | president | il.president@nrna.org |
28 | Israel | Krishna Bhandari | generalsecretary | il.generalsecretary@nrna.org |
29 | Italy | Chhabilal Kandel | president | it.president@nrna.org |
30 | Italy | Bhavesh Kumar Singh | generalsecretary | it.generalsecretary@nrna.org |
31 | Luxembourg | Hari Bahadur Khatri | president | lu.president@nrna.org |
32 | Luxembourg | Balhari Rai | generalsecretary | lu.generalsecretary@nrna.org |
33 | Malta | Bhuwan Aryal | president | mt.president@nrna.org |
34 | Malta | Roshan Giri | generalsecretary | mt.generalsecretary@nrna.org |
35 | Netherlands | Mim Bahadur Purja | president | nl.president@nrna.org |
36 | Netherlands | Sita Kumari Chhetri | generalsecretary | nl.generalsecretary@nrna.org |
37 | Norway | Jiban Bdr. Shahi | president | no.president@nrna.org |
38 | Norway | Bishnu Gautam | generalsecretary | no.generalsecretary@nrna.org |
39 | Poland | Jiwan Kumar K.C. | president | pl.president@nrna.org |
40 | Poland | Pawan Khadka | generalsecretary | pl.generalsecretary@nrna.org |
41 | Portugal | Rabin Adhikari | president | pt.president@nrna.org |
42 | Portugal | Raj Kumar Thapa | generalsecretary | pt.generalsecretary@nrna.org |
43 | Romania | president | ro.president@nrna.org | |
44 | Romania | generalsecretary | ro.generalsecretary@nrna.org | |
45 | Russia | Shivamani Bhurtyal | president | ru.president@nrna.org |
46 | Russia | Indra Prasad Bhusal | generalsecretary | ru.generalsecretary@nrna.org |
47 | Slovenia | Narayan Prasad Pande | president | sl.president@nrna.org |
48 | Slovenia | Ikes Maharjan | generalsecretary | sl.generalsecretary@nrna.org |
49 | Spain | Shalikram Dumre | president | es.president@nrna.org |
50 | Spain | Bidur Gautam | generalsecretary | es.generalsecretary@nrna.org |
51 | Sweden | Raj Kumar Pathak | president | se.president@nrna.org |
52 | Sweden | Ganga Ghimire | generalsecretary | se.generalsecretary@nrna.org |
53 | Switzerland | Subha Elmer Lama | president | ch.president@nrna.org |
54 | Switzerland | Kul (Krishna) Prasad Shiwakoti | generalsecretary | ch.generalsecretary@nrna.org |
55 | Turkey | Ujjwal Kumar Ghising | president | tr.president@nrna.org |
56 | Turkey | Binod Poudel | generalsecretary | tr.generalsecretary@nrna.org |
57 | UK | Sunil Khadka | president | uk.president@nrna.org |
58 | UK | Khusi Limbu | generalsecretary | uk.generalsecretary@nrna.org |
59 | Ukraine | president | ua.president@nrna.org | |
60 | Ukraine | generalsecretary | ua.generalsecretary@nrna.org |
Middle East Region
S.no. | NCC | President and General Secretary | Position | |
---|---|---|---|---|
1 | Bahrain | Laxmi Giri | president | bh.president@nrna.org |
2 | Bahrain | Raju Kumar Shrestha | generalsecretary | bh.generalsecretary@nrna.org |
3 | Egypt | president | eg.president@nrna.org | |
4 | Egypt | generalsecretary | eg.generalsecretary@nrna.org | |
5 | Iraq | president | iq.president@nrna.org | |
6 | Iraq | generalsecretary | iq.generalsecretary@nrna.org | |
7 | Jordan | president | jo.president@nrna.org | |
8 | Jordan | generalsecretary | jo.generalsecretary@nrna.org | |
9 | Kuwait | Rana Dhoj Lama | president | kw.president@nrna.org |
10 | Kuwait | Man bahadur Tamang | generalsecretary | kw.generalsecretary@nrna.org |
11 | Lebanon | president | lb.president@nrna.org | |
12 | Lebanon | generalsecretary | lb.generalsecretary@nrna.org | |
13 | Oman | Bikal Jha | president | om.president@nrna.org |
14 | Oman | Rabin Shilpakar | generalsecretary | om.generalsecretary@nrna.org |
15 | Qatar | Mohamad Mustada | president | qa.president@nrna.org |
16 | Qatar | Padam Giri | generalsecretary | qa.generalsecretary@nrna.org |
17 | Saudi Arabia | Damar Yadav | president | sa.president@nrna.org |
18 | Saudi Arabia | Umesh Bhattarai | generalsecretary | sa.generalsecretary@nrna.org |
19 | UAE | Thakur Prasad Dhungana | president | ae.president@nrna.org |
20 | UAE | Deepak Khadka | generalsecretary | ae.generalsecretary@nrna.org |
21 | Yemen | president | ye.president@nrna.org | |
22 | Yemen | generalsecretary | ye.generalsecretary@nrna.org |
Oceania Region
S.no. | NCC | President and General Secretary | Position | |
---|---|---|---|---|
1 | Australia | Nanda Gurung | president | au.president@nrna.org |
2 | Australia | Raju Babu Adhikari | generalsecretary | au.generalsecretary@nrna.org |
3 | New Zealand | Uddhav Prasad Adhikari | president | nz.president@nrna.org |
4 | New Zealand | Bikash Pokhrel | generalsecretary | nz.generalsecretary@nrna.org |
5 | PNG | Mohan babu Panta | president | pg.president@nrna.org |
6 | PNG | Bishnu Damai | generalsecretary | pg.generalsecretary@nrna.org |
7 | Vanuatu | president | vn.president@nrna.org | |
8 | Vanuatu | generalsecretary | vn.generalsecretary@nrna.org |